Expand All
| Pos. | Player | Stableford Points | Points |
|---|---|---|---|
| 1 | DUKES, Roddy | 16 | 16.00 |
| 2 | FREUND, Mark | 15 | 15.00 |
| T3 | POWELL, Robert | 11 | 11.00 |
| T3 | MALDONADO, Beco | 11 | 11.00 |
| T3 | YOUNG, Jeff | 11 | 11.00 |
| T6 | STUKKIE, Roger | 10 | 10.00 |
| T6 | CALVIN, Justin | 10 | 10.00 |
| T6 | HEMPHILL, Greg | 10 | 10.00 |
| T9 | CORDERO, Martin | 9 | 9.00 |
| T9 | MEYER, Carl | 9 | 9.00 |
| T9 | LINEBERRY, Mark | 9 | 9.00 |
| T12 | GALINDO, Henry | 8 | 8.00 |
| T12 | MATTHYS, Adam | 8 | 8.00 |
| T12 | PETERSON, Will | 8 | 8.00 |
| T12 | GALINDO, Rob | 8 | 8.00 |
| T12 | WIGHT, Albert | 8 | 8.00 |
| T12 | WILSON, James | 8 | 8.00 |
| T12 | DUPONT, Ed | 8 | 8.00 |
| T12 | HEIDENRICH, David | 8 | 8.00 |
| T12 | BENAVIDES, Roger | 8 | 8.00 |
| T12 | JUDGE, Jon | 8 | 8.00 |
| T12 | RICH, Brad | 8 | 8.00 |
| T23 | NIESTER, Kerry | 7 | 7.00 |
| T23 | PALACIOS, Richard | 7 | 7.00 |
| T23 | HANSON, Ed | 7 | 7.00 |
| T23 | WINTERS, Wade | 7 | 7.00 |
| T23 | BLANTON, David | 7 | 7.00 |
| T23 | GALINDO, Will | 7 | 7.00 |
| T29 | HALEY, Tony | 6 | 6.00 |
| T29 | MATTA, Joel | 6 | 6.00 |
| T29 | SEPKO, Steve | 6 | 6.00 |
| T29 | CUKJATI, Joe | 6 | 6.00 |
| T29 | MARCOM, Jason | 6 | 6.00 |
| T29 | PLANT, Phillip | 6 | 6.00 |
| T35 | SHARITZ, Donald | 5 | 5.00 |
| T35 | CHANDLER, Derek | 5 | 5.00 |
| T35 | SCHLUETER, Jonathan | 5 | 5.00 |
| T35 | HALL, Dwight | 5 | 5.00 |
| T35 | CRUZ, David | 5 | 5.00 |
| T40 | DAVILA, Chris | 4 | 4.00 |
| T40 | LAWLOR, Thomas | 4 | 4.00 |
| T40 | TIRADO, Gustavo | 4 | 4.00 |
| T40 | WILKINSON, Steve | 4 | 4.00 |
| T40 | McGILL, Butch | 4 | 4.00 |
| 45 | BRICKNER, Joe | 3 | 3.00 |
| T46 | STEWART, Will | 1 | 1.00 |
| T46 | ANTHIS, Larry | 1 | 1.00 |
| Total Points Allocated: 337.00 | |||
H
E
L
P