| Pos. | Player | Purse | Points | Details |
|---|---|---|---|---|
| 1 | SINGH, Tony | $400.00 | 0.00 | 2017 Points Race CHAMPION |
| 2 | PLANT, Phillip | $200.00 | 0.00 | 2017 Points Race RUNNER UP |
| 3 | CHANDLER, Derek | $150.00 | -3.00 | 2017 Points Race 3RD PLACE - Dropped lower Team Low Net points due to being blind |
| 4 | NIESTER, Kerry | $100.00 | 0.00 | 2017 Points Race 4TH PLACE |
| 5 | STAGG, Jordan | $50.00 | 0.00 | 2017 Points Race 5TH PLACE |
| 6 | McGILL, Butch | $0.00 | 0.00 | None |
| T7 | CUKJATI, Joe | $0.00 | -1.00 | Not in Points Race |
| T7 | MALDONADO, Beco | $0.00 | -1.00 | Not in Points Race |
| T7 | MATTA, Joel | $0.00 | -1.00 | Not in Points Race |
| T10 | ANTHIS, Larry | $0.00 | -3.00 | Not in Points Race |
| T10 | MATTHYS, Adam | $0.00 | -3.00 | Not in Points Race |
| T10 | SCHMIT, Tim | $0.00 | -3.00 | Not in Points Race |
| Total Purse Allocated | $900.00 | |||
| Total Points Allocated | -15.00 | |||
H
E
L
P