Expand All
| Pos. | Player | To Par Net | Total Net | 
|---|---|---|---|
| T1 | CHANDLER, Derek | -3 | 33 | 
| T1 | SINGH, Tony | -3 | 33 | 
| 3 | PLANT, Phillip | -2 | 34 | 
| 4 | STEWART, Will | -1 | 35 | 
| T5 | STARKS, Larry | E | 36 | 
| T5 | BRICKNER, Joe | E | 36 | 
| T5 | SEPKO, Steve | E | 36 | 
| T5 | ANDREOLLI, Al | E | 36 | 
| T9 | DELAGARZA, Ryan | +1 | 37 | 
| T9 | BLANTON, David | +1 | 37 | 
| T11 | WILKINSON, Steve | +2 | 38 | 
| T11 | HEIDENRICH, David | +2 | 38 | 
| T11 | GALINDO, Henry | +2 | 38 | 
| T14 | PATTENAUDE, Norm | +3 | 39 | 
| T14 | HALL, Dwight | +3 | 39 | 
| T16 | MATTA, Joel | +4 | 40 | 
| T16 | NIESTER, Kerry | +4 | 40 | 
| T18 | ALLEN, John | +5 | 41 | 
| T18 | MATTHYS, Adam | +5 | 41 | 
| T20 | CORDERO, Martin | +6 | 42 | 
| T20 | PALACIOS, Richard | +6 | 42 | 
| T22 | RICH, Brad | +7 | 43 | 
| T22 | JUDKINS, Jeff | +7 | 43 | 
| T22 | MURPHY, Mike | +7 | 43 | 
| T22 | WIGHT, Albert | +7 | 43 | 
| T22 | JESSOP, Dean | +7 | 43 | 
| T22 | RAMIREZ, Milt | +7 | 43 | 
| T22 | SHARITZ, Donald | +7 | 43 | 
| T22 | STAGG, Jordan | +7 | 43 | 
| T30 | BENAVIDES, Roger | +8 | 44 | 
| T30 | STAGG, Liam | +8 | 44 | 
| T32 | SCHLUETER, Jonathan | +9 | 45 | 
| T32 | CRUM, Michael | +9 | 45 | 
| 34 | VASQUEZ, Gus | +11 | 47 | 
H
E
L
P
 
