Expand All
| Player | Points | Details | 
|---|---|---|
| CHANDLER, Derek | 1.00 | |
| RICH, Brad | 1.00 | |
| SCHLUETER, Jonathan | 1.00 | |
| VASQUEZ, Gus | 1.00 | |
| DELAGARZA, Ryan | 1.00 | |
| JUDKINS, Jeff | 1.00 | |
| PLANT, Phillip | 1.00 | |
| BLANTON, David | 1.00 | |
| BRICKNER, Joe | 1.00 | |
| CORDERO, Martin | 1.00 | |
| MURPHY, Mike | 1.00 | |
| SEPKO, Steve | 1.00 | |
| WILKINSON, Steve | 1.00 | |
| HEIDENRICH, David | 1.00 | |
| PALACIOS, Richard | 1.00 | |
| SINGH, Tony | 1.00 | |
| STEWART, Will | 1.00 | |
| GALINDO, Henry | 1.00 | |
| HALL, Dwight | 1.00 | |
| ANDREOLLI, Al | 1.00 | |
| JESSOP, Dean | 1.00 | |
| NIESTER, Kerry | 1.00 | |
| RAMIREZ, Milt | 1.00 | |
| SHARITZ, Donald | 1.00 | |
| STAGG, Jordan | 1.00 | |
| STAGG, Liam | 1.00 | |
| Total Points Allocated | 26.00 | |
H
E
L
P
 
