Expand All
| Pos. | Player | Stableford Points | Points |
|---|---|---|---|
| 1 | PLANT, Phillip | 17 | 17.00 |
| T2 | STAGG, Liam | 14 | 14.00 |
| T2 | JUDKINS, Jeff | 14 | 14.00 |
| T4 | VASQUEZ, Gus | 13 | 13.00 |
| T4 | SINGH, Tony | 13 | 13.00 |
| T4 | HALL, Dwight | 13 | 13.00 |
| T4 | HEIDENRICH, David | 13 | 13.00 |
| 8 | PALACIOS, Richard | 12 | 12.00 |
| T9 | DUPONT, Ed | 11 | 11.00 |
| T9 | WILKINSON, Steve | 11 | 11.00 |
| T11 | NIESTER, Kerry | 10 | 10.00 |
| T11 | STAGG, Jordan | 10 | 10.00 |
| T11 | BRICKNER, Joe | 10 | 10.00 |
| T11 | SEPKO, Steve | 10 | 10.00 |
| 15 | GALINDO, Henry | 9 | 9.00 |
| T16 | SHARITZ, Donald | 8 | 8.00 |
| T16 | IVEY, Brent | 8 | 8.00 |
| T18 | GALINDO, Will | 7 | 7.00 |
| T18 | BLANTON, David | 7 | 7.00 |
| T18 | JENNINGS, Wes | 7 | 7.00 |
| T18 | PETERSON, Will | 7 | 7.00 |
| T18 | CORDERO, Martin | 7 | 7.00 |
| T23 | SPARKS, Sean | 6 | 6.00 |
| T23 | CHANDLER, Derek | 6 | 6.00 |
| T23 | DELAGARZA, Ryan | 6 | 6.00 |
| Total Points Allocated | 249.00 | ||
H
E
L
P