Expand All
| Pos. | Player | Stableford Points | Points |
|---|---|---|---|
| 1 | FRIESENHAHN, Ryan | 16 | 16.00 |
| 2 | NIESTER, Kerry | 15 | 15.00 |
| 3 | HEIDENRICH, David | 14 | 14.00 |
| T4 | HALL, Dwight | 13 | 13.00 |
| T4 | JORDAN, Brent | 13 | 13.00 |
| T4 | RAMIREZ, Milt | 13 | 13.00 |
| T4 | SHARITZ, Donald | 13 | 13.00 |
| T8 | McGILL, Butch | 12 | 12.00 |
| T8 | STAGG, Jordan | 12 | 12.00 |
| 10 | DUPONT, Ed | 11 | 11.00 |
| 11 | GRIFFIN, Will | 10 | 10.00 |
| 12 | STAGG, Liam | 7 | 7.00 |
| Total Points Allocated | 149.00 | ||
H
E
L
P