Expand All
| Pos. | Player | To Par Net |
Total Net |
Purse | Points |
|---|---|---|---|---|---|
| 1 | STAGG, Liam | -7 | 29 | $40.00 | 12.00 |
| 2 | McGILL, Butch | -7 | 29 | $20.00 | 12.00 |
| 3 | STAGG, Jordan | -4 | 32 | $0.00 | 8.00 |
| 4 | ROYAL, Scott | -4 | 32 | $0.00 | 8.00 |
| 5 | WIGHT, Albert | -3 | 33 | $0.00 | 6.00 |
| 6 | WINTERS, Wade | -3 | 33 | $0.00 | 6.00 |
| 7 | SEPKO, Steve | -2 | 34 | $0.00 | 4.00 |
| 8 | JESSOP, Dean | -2 | 34 | $0.00 | 4.00 |
| 9 | SAWAYA, Michael | -2 | 34 | $0.00 | 4.00 |
| 10 | CHANDLER, Derek | -1 | 35 | $0.00 | 1.00 |
| 11 | JESSOP, Jeremy | -1 | 35 | $0.00 | 1.00 |
| 12 | PALACIOS, Richard | -1 | 35 | $0.00 | 1.00 |
| 13 | GALINDO, Will | -1 | 35 | $0.00 | 1.00 |
| 14 | HEIDENRICH, David | E | 36 | $0.00 | 0.00 |
| 15 | STEWART, Will | E | 36 | $0.00 | 0.00 |
| 16 | SMITH, Ron | E | 36 | $0.00 | 0.00 |
| 17 | JORDAN, Brent | E | 36 | $0.00 | 0.00 |
| 18 | NIESTER, Kerry | E | 36 | $0.00 | 0.00 |
| 19 | RAMIREZ, Milt | E | 36 | $0.00 | 0.00 |
| 20 | DAWSON, Brad | +1 | 37 | $0.00 | 0.00 |
| 21 | WILKINSON, Steve | +2 | 38 | $0.00 | 0.00 |
| 22 | BRICKNER, Joe | +3 | 39 | $0.00 | 0.00 |
| 23 | MURPHY, Mike | +3 | 39 | $0.00 | 0.00 |
| 24 | YOUNG, Jeff | +3 | 39 | $0.00 | 0.00 |
| 25 | SHARITZ, Donald | +3 | 39 | $0.00 | 0.00 |
| 26 | DUPONT, Ed | +4 | 40 | $0.00 | 0.00 |
| 27 | GALINDO, Henry | +4 | 40 | $0.00 | 0.00 |
| 28 | BLANTON, David | +5 | 41 | $0.00 | 0.00 |
| 29 | ANDREOLLI, Al | +6 | 42 | $0.00 | 0.00 |
| 30 | WEATHERBIE, Brett | +6 | 42 | $0.00 | 0.00 |
| 31 | HALL, Dwight | +7 | 43 | $0.00 | 0.00 |
| 32 | GALINDO, Dan | +7 | 43 | $0.00 | 0.00 |
| 33 | SCHLUETER, Jonathan | +7 | 43 | $0.00 | 0.00 |
| Total Purse Allocated | $60.00 | ||||
| Total Points Allocated | 68.00 | ||||
H
E
L
P