Expand All
| Player | Points |
|---|---|
| FOREMAN, James | 1.00 |
| JORDAN, Brent | 1.00 |
| McGILL, Butch | 1.00 |
| SCHLUETER, Jonathan | 1.00 |
| SHARITZ, Donald | 1.00 |
| WIGHT, Albert | 1.00 |
| YOUNG, Jeff | 1.00 |
| BIERSTEDT, Dan | 1.00 |
| CHANDLER, Derek | 1.00 |
| DAWSON, Brad | 1.00 |
| HEIDENRICH, David | 1.00 |
| JESSOP, Jeremy | 1.00 |
| SMITH, Ron | 1.00 |
| STAGG, Jordan | 1.00 |
| WILKINSON, Steve | 1.00 |
| BLANTON, David | 1.00 |
| GALINDO, Will | 1.00 |
| JESSOP, Dean | 1.00 |
| MURPHY, Mike | 1.00 |
| BRICKNER, Joe | 1.00 |
| DUPONT, Ed | 1.00 |
| HALL, Dwight | 1.00 |
| PALACIOS, Richard | 1.00 |
| ROYAL, Scott | 1.00 |
| SEPKO, Steve | 1.00 |
| STEWART, Will | 1.00 |
| ANDREOLLI, Al | 1.00 |
| GALINDO, Dan | 1.00 |
| GALINDO, Henry | 1.00 |
| SAWAYA, Michael | 1.00 |
| STAGG, Liam | 1.00 |
| WEATHERBIE, Brett | 1.00 |
| NIESTER, Kerry | 1.00 |
| RAMIREZ, Milt | 1.00 |
| WINTERS, Wade | 1.00 |
| Total Points Allocated | 35.00 |
H
E
L
P