TGF San Antonio 2026
| Flight 1 | ||||
| Hole | Par | Score | Won | Tie |
| 1 | 4 | 4 | SARRIA, Al and STRAITON, Robert | |
| 2 | 5 | 5 | NIESTER, Kerry, ROHRMANN, Lance and 1 other | |
| 3 | 4 | 4 | ROHRMANN, Lance | |
| 4 | 3 | 3 | SARRIA, Al | |
| 5 | 4 | 4 | NIESTER, Kerry, ROHRMANN, Lance and 2 other | |
| 6 | 5 | 5 | NIESTER, Kerry, ROHRMANN, Lance and 1 other | |
| 7 | 4 | 4 | NIESTER, Kerry, ROHRMANN, Lance and 1 other | |
| 8 | 3 | 3 | ROHRMANN, Lance | |
| 9 | 4 | 4 | SARRIA, Al | |
| 10 | 5 | 5 | NIESTER, Kerry and ROHRMANN, Lance | |
| 11 | 3 | 3 | NIESTER, Kerry, ROHRMANN, Lance and 2 other | |
| 12 | 5 | 3 | ROHRMANN, Lance | |
| 13 | 4 | 4 | ROHRMANN, Lance and STRAITON, Robert | |
| 14 | 4 | 4 | STRAITON, Robert | |
| 15 | 4 | 4 | ROHRMANN, Lance and STRAITON, Robert | |
| 16 | 4 | 4 | ROHRMANN, Lance | |
| 17 | 4 | 3 | NIESTER, Kerry | |
| 18 | 3 | 3 | NIESTER, Kerry, ROHRMANN, Lance and 1 other | |
| Flight 1 | ||||||||||||||||||||||||
| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | Out | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | In | Total | ||||
| ROHRMANN, Lance |
5
|
5
|
4
|
4
|
4
|
5
|
4
|
3
|
5
|
2 |
5
|
3
|
3
|
4
|
6
|
4
|
4
|
4
|
3
|
2 | 4 | |||
| SARRIA, Al |
4
|
8
|
5
|
3
|
4
|
6
|
5
|
4
|
4
|
2 |
8
|
3
|
6
|
5
|
5
|
5
|
5
|
5
|
3
|
0 | 2 | |||
| NIESTER, Kerry |
5
|
5
|
5
|
4
|
4
|
5
|
4
|
4
|
6
|
0 |
5
|
3
|
5
|
5
|
5
|
6
|
6
|
3
|
3
|
1 | 1 | |||
| STRAITON, Robert |
4
|
5
|
5
|
4
|
4
|
5
|
4
|
4
|
6
|
0 |
6
|
3
|
6
|
4
|
4
|
4
|
5
|
4
|
4
|
1 | 1 | |||
| Flight 2 | ||||
| Hole | Par | Score | Won | Tie |
| 1 | 4 | 4 | BASTIN, Jordan and STICH, Dan | |
| 2 | 5 | 6 | RIDEOUT, Jeff and STICH, Dan | |
| 3 | 4 | 4 | STICH, Dan | |
| 4 | 3 | 3 | BASTIN, Jordan and RIDEOUT, Jeff | |
| 5 | 4 | 3 | WOLIN, Allen | |
| 6 | 5 | 5 | BASTIN, Jordan, STICH, Dan and 1 other | |
| 7 | 4 | 5 | BASTIN, Jordan, RIDEOUT, Jeff and 2 other | |
| 8 | 3 | 2 | BASTIN, Jordan | |
| 9 | 4 | 4 | BASTIN, Jordan | |
| 10 | 5 | 5 | STICH, Dan | |
| 11 | 3 | 3 | STICH, Dan | |
| 12 | 5 | 5 | BASTIN, Jordan | |
| 13 | 4 | 4 | BASTIN, Jordan | |
| 14 | 4 | 5 | STICH, Dan | |
| 15 | 4 | 5 | RIDEOUT, Jeff | |
| 16 | 4 | 5 | BASTIN, Jordan, RIDEOUT, Jeff and 1 other | |
| 17 | 4 | 4 | BASTIN, Jordan | |
| 18 | 3 | 4 | RIDEOUT, Jeff, STICH, Dan and 1 other | |
| Flight 2 | ||||||||||||||||||||||||
| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | Out | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | In | Total | ||||
| BASTIN, Jordan |
4
|
8
|
5
|
3
|
4
|
5
|
5
|
2
|
4
|
2 |
6
|
4
|
5
|
4
|
6
|
6
|
5
|
4
|
5
|
3 | 5 | |||
| STICH, Dan |
4
|
6
|
4
|
4
|
6
|
5
|
5
|
5
|
5
|
1 |
5
|
3
|
6
|
5
|
5
|
6
|
5
|
7
|
4
|
3 | 4 | |||
| RIDEOUT, Jeff |
5
|
6
|
6
|
3
|
5
|
6
|
5
|
5
|
7
|
0 |
7
|
5
|
6
|
6
|
6
|
5
|
5
|
6
|
4
|
1 | 1 | |||
| WOLIN, Allen |
7
|
8
|
6
|
5
|
3
|
5
|
5
|
5
|
6
|
1 |
6
|
4
|
6
|
7
|
6
|
6
|
6
|
6
|
4
|
0 | 1 | |||
- Starting Hole Start Hole
- Eagle or Better Eagle
- Birdie
- Par
- Bogey
- Double Bogey or Worse Dbl. Bogey