TGF DFW 2024
HIGH Flight | ||||
Hole | Par | Score | Won | Tie |
1 | 4 | 6 | POLLARD, Eric, UHATAFE, Stanley and 1 other | |
2 | 4 | 4 | POLLARD, Eric | |
3 | 4 | 4 | WILSON, Josh | |
4 | 5 | 5 | UHATAFE, Stanley | |
5 | 3 | 2 | WILSON, Josh | |
6 | 5 | 6 | POLLARD, Eric | |
7 | 4 | 4 | UHATAFE, Stanley and WILSON, Josh | |
8 | 3 | 4 | UHATAFE, Stanley | |
9 | 4 | 5 | UHATAFE, Stanley |
HIGH Flight | ||||||||||||||||||||||||
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | Out | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | In | Total | ||||
UHATAFE, Stanley |
6
|
5
|
6
|
5
|
3
|
8
|
4
|
4
|
5
|
3 |
|
|
|
|
|
|
|
|
|
0 | 3 | |||
POLLARD, Eric |
6
|
4
|
5
|
6
|
3
|
6
|
6
|
5
|
7
|
2 |
|
|
|
|
|
|
|
|
|
0 | 2 | |||
WILSON, Josh |
6
|
5
|
4
|
6
|
2
|
7
|
4
|
5
|
7
|
2 |
|
|
|
|
|
|
|
|
|
0 | 2 |
LOW Flight | ||||
Hole | Par | Score | Won | Tie |
1 | 4 | 4 | McELROY, Ross | |
2 | 4 | 4 | McELROY, Ross | |
3 | 4 | 4 | MILLER, Brett | |
4 | 5 | 5 | MILLER, Brett | |
5 | 3 | 3 | MILLER, Brett and McELROY, Ross | |
6 | 5 | 4 | MILLER, Brett | |
7 | 4 | 4 | MILLER, Brett and McELROY, Ross | |
8 | 3 | 3 | FIFE, Chris | |
9 | 4 | 5 | FIFE, Chris, MILLER, Brett and 1 other |
LOW Flight | ||||||||||||||||||||||||
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | Out | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | In | Total | ||||
MILLER, Brett |
5
|
6
|
4
|
5
|
3
|
4
|
4
|
4
|
5
|
3 |
|
|
|
|
|
|
|
|
|
0 | 3 | |||
McELROY, Ross |
4
|
4
|
5
|
6
|
3
|
6
|
4
|
5
|
6
|
2 |
|
|
|
|
|
|
|
|
|
0 | 2 | |||
FIFE, Chris |
5
|
5
|
5
|
6
|
6
|
6
|
6
|
3
|
5
|
1 |
|
|
|
|
|
|
|
|
|
0 | 1 | |||
WETZ, David |
7
|
6
|
5
|
6
|
5
|
5
|
7
|
6
|
5
|
0 |
|
|
|
|
|
|
|
|
|
0 | 0 |