TGF Austin 2024
HIGH Flight | ||||
Hole | Par | Score | Won | Tie |
1 | 4 | 4 | MCKINLEY, Matt | |
2 | 4 | 3 | EBERHART, Adam | |
3 | 4 | 4 | MCKINLEY, Matt | |
4 | 5 | 5 | MCKINLEY, Matt and WATSON, Chad | |
5 | 4 | 4 | MCKINLEY, Matt | |
6 | 3 | 3 | EBERHART, Adam and MCKINLEY, Matt | |
7 | 4 | 5 | MCKINLEY, Matt, McCONAHY, Todd and 1 other | |
8 | 3 | 4 | EBERHART, Adam | |
9 | 5 | 4 | EBERHART, Adam |
HIGH Flight | ||||||||||||||||||||||||
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | Out | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | In | Total | ||||
MCKINLEY, Matt |
4
|
5
|
4
|
5
|
4
|
3
|
5
|
5
|
5
|
3 |
|
|
|
|
|
|
|
|
|
0 | 3 | |||
EBERHART, Adam |
5
|
3
|
5
|
6
|
5
|
3
|
6
|
4
|
4
|
3 |
|
|
|
|
|
|
|
|
|
0 | 3 | |||
McCONAHY, Todd |
6
|
6
|
6
|
7
|
6
|
5
|
5
|
6
|
7
|
0 |
|
|
|
|
|
|
|
|
|
0 | 0 | |||
WATSON, Chad |
7
|
7
|
5
|
5
|
5
|
5
|
5
|
6
|
8
|
0 |
|
|
|
|
|
|
|
|
|
0 | 0 |
LOW Flight | ||||
Hole | Par | Score | Won | Tie |
1 | 4 | 4 | BARNA, Kelly, CLOER, Neal and 1 other | |
2 | 4 | 4 | HARRIS, Zach and STRAITON, Robert | |
3 | 4 | 4 | HARRIS, Zach | |
4 | 5 | 5 | CLOER, Neal | |
5 | 4 | 4 | BARNA, Kelly, CLOER, Neal and 1 other | |
6 | 3 | 3 | CLOER, Neal and STRAITON, Robert | |
7 | 4 | 5 | BARNA, Kelly, CLOER, Neal and 1 other | |
8 | 3 | 3 | CLOER, Neal and STRAITON, Robert | |
9 | 5 | 4 | STRAITON, Robert |
LOW Flight | ||||||||||||||||||||||||
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | Out | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | In | Total | ||||
HARRIS, Zach |
4
|
4
|
4
|
8
|
4
|
4
|
6
|
4
|
5
|
1 |
|
|
|
|
|
|
|
|
|
0 | 1 | |||
CLOER, Neal |
4
|
6
|
5
|
5
|
4
|
3
|
5
|
3
|
5
|
1 |
|
|
|
|
|
|
|
|
|
0 | 1 | |||
STRAITON, Robert |
5
|
4
|
5
|
6
|
5
|
3
|
5
|
3
|
4
|
1 |
|
|
|
|
|
|
|
|
|
0 | 1 | |||
BARNA, Kelly |
4
|
5
|
5
|
7
|
4
|
4
|
5
|
5
|
6
|
0 |
|
|
|
|
|
|
|
|
|
0 | 0 |