Player Analytics
Click on column heading to sort on that column. Click on player name to see player detail.
| Player | Eagles or better | Birdies | Pars | Bogeys | Double Bogeys | Triple or worse | 
|---|---|---|---|---|---|---|
| ALLEN, John | 0 | 1 | 10 | 22 | 23 | 25 | 
| ANDREOLLI, Al | 0 | 1 | 12 | 15 | 10 | 7 | 
| ANTHIS, Larry | 0 | 0 | 7 | 33 | 15 | 17 | 
| BENAVIDES, Roger | 1 | 2 | 22 | 43 | 24 | 7 | 
| BLANTON, David | 0 | 6 | 32 | 57 | 41 | 26 | 
| BRICKNER, Joe | 0 | 7 | 27 | 29 | 9 | 0 | 
| CHANDLER, Derek | 0 | 2 | 22 | 60 | 32 | 19 | 
| CORDERO, Martin | 0 | 4 | 30 | 59 | 39 | 12 | 
| CRUM, Michael | 0 | 1 | 5 | 19 | 8 | 21 | 
| CUKJATI, Joe | 0 | 3 | 23 | 26 | 14 | 6 | 
| DELAGARZA, Ryan | 0 | 2 | 13 | 24 | 10 | 5 | 
| DUPONT, Ed | 0 | 2 | 16 | 28 | 47 | 42 | 
| GALINDO, Henry | 0 | 2 | 23 | 42 | 19 | 13 | 
| GALINDO, Will | 0 | 4 | 28 | 44 | 18 | 5 | 
| HALL, Dwight | 0 | 0 | 33 | 54 | 46 | 29 | 
| HEIDENRICH, David | 0 | 2 | 13 | 43 | 33 | 35 | 
| IVEY, Brent | 0 | 0 | 8 | 11 | 16 | 10 | 
| JENNINGS, Wes | 0 | 1 | 10 | 23 | 17 | 12 | 
| JESSOP, Dean | 0 | 2 | 27 | 35 | 26 | 9 | 
| JORDAN, Brent | 0 | 1 | 7 | 19 | 16 | 11 | 
| JUDKINS, Jeff | 0 | 1 | 10 | 47 | 49 | 46 | 
| MALDONADO, Beco | 0 | 2 | 26 | 39 | 13 | 10 | 
| MATTA, Joel | 0 | 3 | 18 | 37 | 33 | 44 | 
| MATTHYS, Adam | 0 | 12 | 52 | 41 | 18 | 12 | 
| MURPHY, Mike | 0 | 1 | 11 | 35 | 39 | 40 | 
| NIESTER, Kerry | 0 | 15 | 90 | 42 | 13 | 2 | 
| PALACIOS, Richard | 0 | 4 | 20 | 52 | 40 | 28 | 
| PATTENAUDE, Norm | 0 | 0 | 4 | 24 | 27 | 17 | 
| PETERSON, Will | 0 | 4 | 24 | 49 | 36 | 22 | 
| PLANT, Phillip | 0 | 16 | 69 | 63 | 26 | 6 | 
| RAMIREZ, Milt | 0 | 0 | 11 | 12 | 13 | 27 | 
| RICH, Brad | 0 | 0 | 13 | 25 | 26 | 26 | 
| RICH, Scott | 0 | 0 | 1 | 3 | 4 | 19 | 
| SCHLUETER, Jonathan | 0 | 0 | 0 | 2 | 3 | 4 | 
| SCHMIT, Tim | 0 | 1 | 5 | 16 | 13 | 10 | 
| SEPKO, Steve | 0 | 1 | 23 | 36 | 31 | 17 | 
| SHARITZ, Donald | 0 | 5 | 50 | 50 | 29 | 10 | 
| SINGH, Tony | 0 | 7 | 59 | 70 | 21 | 5 | 
| SPARKS, Sean | 0 | 4 | 40 | 44 | 11 | 9 | 
| STAGG, Jordan | 0 | 12 | 49 | 27 | 8 | 3 | 
| STAGG, Liam | 0 | 3 | 35 | 41 | 24 | 23 | 
| STARKS, Larry | 0 | 3 | 17 | 22 | 15 | 15 | 
| STEWART, Will | 0 | 0 | 11 | 29 | 17 | 33 | 
| SWENSON, Mike | 0 | 0 | 2 | 8 | 10 | 7 | 
| VASQUEZ, Gus | 0 | 3 | 16 | 51 | 33 | 23 | 
| WIGHT, Albert | 0 | 2 | 21 | 37 | 13 | 8 | 
| WILKINSON, Steve | 0 | 2 | 34 | 63 | 38 | 16 | 
| WOOD, Keith | 0 | 1 | 5 | 18 | 15 | 6 | 
| Totals | 1 | 145 | 1084 | 1669 | 1081 | 799 | 
 
