Player League Standings



Click on column heading to sort on that column. Click on player name to see player detail

Print Export to Excel
Player Times Played Total Purse Avg. Gross Avg. Net Low Gross Low Net
NIESTER, Kerry 22 $ 1,361.96 39.1 38.3 35.0 35.0
HORTON, Jay 17 $ 1,351.81 39.3 38.8 35.0 34.0
YOUNG, Jeff 15 $ 1,184.79 38.1 38.2 34.0 35.0
CHANDLER, Derek 21 $ 1,065.63 44.3 38.5 37.0 32.0
SHARITZ, Don 19 $ 1,041.50 44.3 40.3 39.0 35.0
ROHRMANN, Lance 21 $ 1,023.47 42.6 38.8 38.0 35.0
MARROQUIN, Scott 15 $ 903.62 41.5 39.1 34.0 30.0
WUERDEMAN, Paul 18 $ 869.91 43.3 39.3 38.0 35.0
YOUNGS, Pat 13 $ 691.59 36.8 38.8 34.0 36.0
VASQUEZ, Gus 20 $ 687.18 45.9 39.2 36.0 30.0
WHITE, John 10 $ 683.99 44.6 37.5 42.0 34.0
BOOKER, Raimond 13 $ 580.42 46.7 37.9 41.0 32.0
HANSON, Ed 6 $ 555.62 43.8 39.8 38.0 36.0
TALAMANTEZ, Mark 18 $ 552.11 45.1 38.8 40.0 34.0
CALLAWAY, Rob 20 $ 533.76 45.6 39.3 40.0 33.0
FEHLIS, Chuck 18 $ 495.63 46.1 38.6 41.0 33.0
KULAWIK, Steve 14 $ 489.83 50.8 37.7 47.0 33.0
ROBINSON, Jon 4 $ 464.66 44.7 37.7 43.0 36.0
FREUND, Mark 18 $ 439.10 44.1 38.5 39.0 35.0
PALACIOS, Richard 18 $ 419.10 47.4 40.6 39.0 32.0
SHUE, Mary 14 $ 416.80 45.0 37.8 40.0 33.0
EBERHART, Adam 2 $ 405.50 85.5 76.5 82.0 74.0
WICKER, Fred 9 $ 392.77 44.5 40.5 40.0 35.0
HOFFMAN, Karl 13 $ 351.96 47.3 39.5 43.0 31.0
MURPHY, Mike 18 $ 334.42 50.9 39.7 44.0 33.0
WINTERS, Wade 18 $ 326.00 46.3 38.3 42.0 35.0
PENA, Dan 12 $ 310.80 47.6 38.5 40.0 33.0
DeBORDE, Geremey 4 $ 287.66 79.5 75.0 76.0 70.0
DelCARMEN, Michelle 23 $ 280.41 57.2 39.6 50.0 34.0
THOMPSON, Jason 5 $ 244.57 43.3 37.0 39.0 33.0
ANTHIS, Larry 15 $ 236.42 47.3 40.1 43.0 36.0
HOGUE, Jay 2 $ 234.50 94.0 81.0 81.0 69.0
NEWMAN, Tom 9 $ 232.53 44.0 42.6 34.0 32.0
MARTINEZ, Derek 7 $ 216.50 54.6 39.6 50.0 35.0
CAMPOS, Roland 11 $ 213.76 42.8 38.1 38.0 34.0
HAMILTON, Doug 4 $ 181.58 45.0 39.5 39.0 34.0
COMPTON, Chris 13 $ 179.25 43.9 39.5 39.0 33.0
WADE, John 3 $ 170.50 85.3 79.0 81.0 72.0
VAUGHT, Tony 8 $ 163.10 48.0 41.0 41.0 34.0
PLANT, Phillip 6 $ 162.67 42.6 39.6 38.0 35.0
MCKINLEY, Matt 2 $ 148.00 92.0 81.0 89.0 76.0
DYAL, Mark 12 $ 130.84 47.6 41.1 42.0 36.0
CORDERO, Martin 7 $ 114.63 47.0 40.1 43.0 36.0
WILSON, James 2 $ 100.71 89.5 80.0 88.0 78.0
MEINEN, Skid 1 $ 100.00 79.0 77.0 79.0 77.0
McLIN, Matthew 6 $ 98.40 45.0 38.5 39.0 33.0
STRAITON, Robert 2 $ 80.40 80.0 80.5 79.0 79.0
BLANTON, David 6 $ 79.63 48.3 42.8 44.0 40.0
LINEBERRY, Mark 6 $ 75.87 42.7 37.7 38.0 35.0
HOLDERBY, Erik 1 $ 75.53 88.0 78.0 88.0 78.0
Nolan, Connor 1 $ 64.00 86.0 81.0 86.0 81.0
Martinez, Nico 1 $ 58.00 84.0 75.0 84.0 75.0
CLOER, Neal 4 $ 52.00 88.0 82.0 84.0 80.0
JONES, James 4 $ 51.46 44.0 39.3 42.0 37.0
AKIN, Harry 6 $ 50.67 51.8 42.0 46.0 34.0
LEVESQUE, Michael, Jr 8 $ 46.50 49.9 39.4 45.0 35.0
BARNA, Kelly 5 $ 33.43 91.6 81.8 90.0 78.0
KNOWLES, Taylor 2 $ 28.00 86.5 81.5 84.0 79.0
COLLIS, Mark 1 $ 28.00 92.0 89.0 92.0 89.0
Landry, Steve 1 $ 27.00 39.0 40.0 39.0 40.0
Watson, Tim 2 $ 25.00 44.5 42.5 44.0 42.0
SEPKO, Steve 4 $ 22.67 48.5 41.3 43.0 36.0
Walter, Kevin 1 $ 17.33 89.0 77.0 89.0 77.0
PARIS, Ricky 3 $ 16.67 49.5 38.5 48.0 37.0
Martinez III, Mario 1 $ 15.50 41.0 38.0 41.0 38.0
RUBALCABA, Cayetano 1 $ 9.50 54.0 44.0 54.0 44.0
LOURIGAN, Joseph 6 $ 0.00 50.2 41.2 47.0 38.0
Starnes, Matthew 1 $ 0.00 87.0 76.0 87.0 76.0
Esselborn, Rob 3 $ 0.00 103.0 82.5 103.0 79.0
RIQUELME, John 1 $ 0.00 59.0 51.0 59.0 51.0
Agnew, Jim 1 $ 0.00 50.0 46.0 50.0 46.0
Dettmer, Tommy 1 $ 0.00 95.0 84.0 95.0 84.0
McCONAHY, Todd 1 $ 0.00 101.0 83.0 101.0 83.0
Mitchell, Chuck 1 $ 0.00 43.0 40.0 43.0 40.0
HARRIS, Zach 1 $ 0.00 95.0 88.0 95.0 88.0
HART, Don 2 $ 0.00 98.5 86.0 95.0 83.0
Kyles, Jourdan 1 $ 0.00 89.0 74.0 89.0 74.0
Martinez, Jesse, III 1 $ 0.00 98.0 88.0 98.0 88.0
JENKINS, Julius 1 $ 0.00 92.0 84.0 92.0 84.0
Totals:   $ 22,287.12